General of The Salvation Army
General is the title of the International Leader of The Salvation Army, a Christian denomination with extensive charitable social services that gives quasi-military rank to its ministers (who are therefore known as officers).
Usage of the term "general" began with the founder of The Salvation Army, William Booth in Victorian England when at the time military motif was popular.
General Booth served as first general until his death in 1912; Booth selected his son, Bramwell Booth as his successor. It was William Booth's intention to have each general choose his successor, however Bramwell’s deteriorating health; and his unwillingness to step down from the position forced the remaining leadership of the Salvation Army to call its first every High Council and decide to remove Bramwell from office and elect the first every general in this manner and its third General in the history of the denomination. Since that time the Salvation Army Act of 1931 was passed by the Parliament of the United Kingdom which then required that every other general is selected by the High Council of The Salvation Army.
In accordance with the Salvation Army Act of 1931, a general must "retire" at age 68 and may serve as long as seven years. The general is elected by the High Council when his predecessor retires or dies (known within the Salvation Army as being promoted to Glory). William Booth was the only general to die in office.
The High Council is composed of the Chief of the Staff, all active commissioners, except the spouse of the incumbent general, and all territorial commanders. The High Council may also remove a general from office for violations of his "covenant to God", disability, or the inability to fulfill his duties, though this has never happened.
The officer of the Salvation Army who is elected general is the worldwide spiritual leader of the Salvation Army and the chief executive officer of the organization. The general has a role that is similar to the Pope's role within the Catholic Church. Since the Salvation Army maintains a hierarchical, quasi-military structure, all appointments and regulations are issued under the general's authority.
The office of General is not restricted by gender. Evangeline Booth, William's daughter, was elected fourth General of the Army, Eva Burrows was elected the thirteenth General and Linda Bond was elected nineteenth General.
Officers who have become General
No. | General | Took office | Left office | Nationality | Born | Died |
---|---|---|---|---|---|---|
1st | William Booth, OBE | 2 July 1865 | 20 August 1912 | 10 April 1829 | 20 August 1912 | |
2nd | Bramwell Booth, CH | 21 August 1912 | 8 January 1929 | 8 March 1856 | 16 June 1929 | |
3rd | Edward Higgins | 13 February 1929 | 11 November 1934 | 26 November 1864 | 14 December 1947 | |
4th | Evangeline Booth, OF | 11 November 1934 | 1 November 1939 | , | 25 December 1865 | 17 July 1950 |
5th | George Carpenter | 1 November 1939 | 21 June 1946 | 20 June 1872 | 9 April 1948 | |
6th | Albert Orsborn | 21 June 1946 | 1 July 1954 | 4 September 1886 | 4 February 1967 | |
7th | Wilfred Kitching, CBE | 1 July 1954 | 23 November 1963 | 22 August 1893 | 15 December 1977 | |
8th | Frederick Coutts, CBE | 23 November 1963 | 21 September 1969 | 21 September 1899 | 6 February 1986 | |
9th | Erik Wickberg | 21 September 1969 | 6 July 1974 | 6 July 1904 | 26 April 1996 | |
10th | Clarence Wiseman, OC | 6 July 1974 | 5 July 1977 | 19 June 1907 | 4 May 1985 | |
11th | Arnold Brown, OC | 5 July 1977 | 14 December 1981 | 13 December 1913 | 26 June 2002 | |
12th | Jarl Wahlström | 14 December 1981 | 9 July 1986 | 9 July 1918 | 3 December 1999 | |
13th | Eva Burrows, AC | 9 July 1986 | 9 July 1993 | 15 September 1929 | 20 March 2015 | |
14th | Bramwell Tillsley | 9 July 1993 | 18 May 1994 | 18 August 1931 | 2 November 2019 | |
15th | Paul Rader | 23 July 1994 | 23 July 1999 | 14 March 1934 | ||
16th | John Gowans | 23 July 1999 | 13 November 2002 | 13 November 1934 | 8 December 2012 | |
17th | John Larsson | 13 November 2002 | 2 April 2006 | 2 April 1938 | 18 March 2022 | |
18th | Shaw Clifton | 2 April 2006 | 2 April 2011 | 21 September 1945 | 29 May 2023 | |
19th | Linda Bond | 2 April 2011 | 13 June 2013 | 22 June 1946 | ||
20th | Andre Cox | 3 August 2013 | 3 August 2018 | 12 July 1954 | ||
21st | Brian Peddle | 3 August 2018 | 3 August 2023 | 8 August 1957 | ||
22nd | Lyndon Buckingham | 3 August 2023 | Incumbent | 3 February 1962 |
Of the 22 individuals who have held the office of General, 5 of these have been Canadian Officers.
Clarence Wiseman, Arnold Brown, Branwell Tillsley, Linda Bond and Brian Peddle.